World Wrestling Federation
Catagory: Year - Figure
Attendance: - 3,275; - 5,486; - 5,615; - 9,050
Gate: - $44,658; - $80,505; - $88,951; - $156,230
Rating: - 2.13; - 2.03; - 1.60; - 2.45
Buy Rate: - .95; - .79; - .60; - 1.01
PPV Revenue(Million): - $2.66; - $2.19; - $1.60; - $4.42
World Championship Wrestling
Catagory: Year - Figure
Attendance: - 2,008; - 3,502; - 5,317; - 7,595
Gate: - $20,668; - $40,801; - $73,484; - $148,468
Rating: - 2.10; - 2.17; - 2.12; - 3.35
Buy Rate: - .75; - .56; - .65; - .90
PPV Revenue(Million): - $2.01; - $1.62; - $1.95; - $3.68
The WWF fared better in most of the catagories until 1997, and 1998, which is when the nWo really merged and became strong and popular. 1998's business from the first 6 months for both organizations have been the most successful of any years. The reason WWF has been able to make larger amounts of money is because they book their shows in larger arenas. But WCW charges more per ticket, and hosts their shows at smaller arenas. So far in 1998, the WCW has sold out 54% of their events, while the WWF has sold out only 43%.